<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More love for the Toronto transit map</title>
	<atom:link href="http://crazedmonkey.com/blog/ttc/more-love-for-the-toronto-transit-map.html/feed" rel="self" type="application/rss+xml" />
	<link>http://crazedmonkey.com/blog/ttc/more-love-for-the-toronto-transit-map.html</link>
	<description>Ian Stevens&#039; weblog</description>
	<lastBuildDate>Wed, 08 Sep 2010 00:13:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Hani</title>
		<link>http://crazedmonkey.com/blog/ttc/more-love-for-the-toronto-transit-map.html/comment-page-1#comment-115744</link>
		<dc:creator>Hani</dc:creator>
		<pubDate>Fri, 16 Jul 2010 00:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://crazedmonkey.com/blog/ttc/more-love-for-the-toronto-transit-map.html#comment-115744</guid>
		<description>Ian:

I agree with other users who say TTC should buy your site.

It is very useful.  Whenever I have to go to an area in Toronto that I&#039;m not familiar with I use your map.  The TTC site is nowhere as helpful.

Thanks for the initiative and good work,

H</description>
		<content:encoded><![CDATA[<p>Ian:</p>
<p>I agree with other users who say TTC should buy your site.</p>
<p>It is very useful.  Whenever I have to go to an area in Toronto that I&#8217;m not familiar with I use your map.  The TTC site is nowhere as helpful.</p>
<p>Thanks for the initiative and good work,</p>
<p>H</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abu abdAllah</title>
		<link>http://crazedmonkey.com/blog/ttc/more-love-for-the-toronto-transit-map.html/comment-page-1#comment-71169</link>
		<dc:creator>abu abdAllah</dc:creator>
		<pubDate>Sat, 31 Jan 2009 05:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://crazedmonkey.com/blog/ttc/more-love-for-the-toronto-transit-map.html#comment-71169</guid>
		<description>this is a great mash-up! i used your map to help me choose a hotel for an upcoming trip -- i wanted something with easy access to the Yonge line, and did not care which station really.  your site did the best job of helping me -- though i did have searches running on various hotel sites on other windows.

maybe you could market your work to companies like hotels.com, etc., and use it to help public-transit-users-who-travel (PYUWT -- sounds bad, i know, but it&#039;s efficient) like me search for hotels, restaurants, whatever, while driving up public transport usage.

only thing i did not find that i would have loved to have -- a mashup integration of expected travel times based on schedule-data.  imagine, your map rocks over the TTC official stick-figure-detail map.  but if i could click a start destination anywhere on the map, then the first public transport i would walk to (with an average walk speed estimated), the schedule could pop up an expected wait, then i click on connections...  more estimates... build a trip on the fly -- the same way that google&#039;s regular map service permits adding destinations for driving directions, but here only to add walking and commuting information.

okay.  now i am rambling.  upshot: great site!</description>
		<content:encoded><![CDATA[<p>this is a great mash-up! i used your map to help me choose a hotel for an upcoming trip &#8212; i wanted something with easy access to the Yonge line, and did not care which station really.  your site did the best job of helping me &#8212; though i did have searches running on various hotel sites on other windows.</p>
<p>maybe you could market your work to companies like hotels.com, etc., and use it to help public-transit-users-who-travel (PYUWT &#8212; sounds bad, i know, but it&#8217;s efficient) like me search for hotels, restaurants, whatever, while driving up public transport usage.</p>
<p>only thing i did not find that i would have loved to have &#8212; a mashup integration of expected travel times based on schedule-data.  imagine, your map rocks over the TTC official stick-figure-detail map.  but if i could click a start destination anywhere on the map, then the first public transport i would walk to (with an average walk speed estimated), the schedule could pop up an expected wait, then i click on connections&#8230;  more estimates&#8230; build a trip on the fly &#8212; the same way that google&#8217;s regular map service permits adding destinations for driving directions, but here only to add walking and commuting information.</p>
<p>okay.  now i am rambling.  upshot: great site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corrie</title>
		<link>http://crazedmonkey.com/blog/ttc/more-love-for-the-toronto-transit-map.html/comment-page-1#comment-2244</link>
		<dc:creator>Corrie</dc:creator>
		<pubDate>Sat, 03 Feb 2007 01:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://crazedmonkey.com/blog/ttc/more-love-for-the-toronto-transit-map.html#comment-2244</guid>
		<description>This site is so fantastic!  Well done!  THANKS SO MUCH!</description>
		<content:encoded><![CDATA[<p>This site is so fantastic!  Well done!  THANKS SO MUCH!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Leslie</title>
		<link>http://crazedmonkey.com/blog/ttc/more-love-for-the-toronto-transit-map.html/comment-page-1#comment-1957</link>
		<dc:creator>Tom Leslie</dc:creator>
		<pubDate>Thu, 11 Jan 2007 17:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://crazedmonkey.com/blog/ttc/more-love-for-the-toronto-transit-map.html#comment-1957</guid>
		<description>Just found your wonderful map via a link on a friend&#039;s blog.  I worked briefly on a similar project trying to build a Google Earth overlay from the TTC Ride Guide, but my graphics software wasn&#039;t up to the last of making a .png file with sufficient resolution to make it anywhere near as clear as your copy.  Nice job!</description>
		<content:encoded><![CDATA[<p>Just found your wonderful map via a link on a friend&#8217;s blog.  I worked briefly on a similar project trying to build a Google Earth overlay from the TTC Ride Guide, but my graphics software wasn&#8217;t up to the last of making a .png file with sufficient resolution to make it anywhere near as clear as your copy.  Nice job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Dowman</title>
		<link>http://crazedmonkey.com/blog/ttc/more-love-for-the-toronto-transit-map.html/comment-page-1#comment-1591</link>
		<dc:creator>Paul Dowman</dc:creator>
		<pubDate>Fri, 29 Dec 2006 20:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://crazedmonkey.com/blog/ttc/more-love-for-the-toronto-transit-map.html#comment-1591</guid>
		<description>&lt;strong&gt;Google TTC Map&lt;/strong&gt;

Ian Stevens has created a really nice Google Maps-based TTC Map.

...</description>
		<content:encoded><![CDATA[<p><strong>Google TTC Map</strong></p>
<p>Ian Stevens has created a really nice Google Maps-based TTC Map.</p>
<p>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toronto transit map in print - crazed monkey</title>
		<link>http://crazedmonkey.com/blog/ttc/more-love-for-the-toronto-transit-map.html/comment-page-1#comment-1174</link>
		<dc:creator>Toronto transit map in print - crazed monkey</dc:creator>
		<pubDate>Sat, 23 Dec 2006 15:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://crazedmonkey.com/blog/ttc/more-love-for-the-toronto-transit-map.html#comment-1174</guid>
		<description>[...] Ian Stevens&#8217; weblog     &#171; More love for the Toronto transit map [...]</description>
		<content:encoded><![CDATA[<p>[...] Ian Stevens&#8217; weblog     &laquo; More love for the Toronto transit map [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://crazedmonkey.com/blog/ttc/more-love-for-the-toronto-transit-map.html/comment-page-1#comment-1169</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Fri, 22 Dec 2006 16:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://crazedmonkey.com/blog/ttc/more-love-for-the-toronto-transit-map.html#comment-1169</guid>
		<description>It&#039;s been awesome to watch the map develop and has sparked much thought. If only the TTC would come to you now about this and buy it... :) 

Good job, great job Ian! Plus the dang thing is USEFUL!</description>
		<content:encoded><![CDATA[<p>It&#8217;s been awesome to watch the map develop and has sparked much thought. If only the TTC would come to you now about this and buy it&#8230; :) </p>
<p>Good job, great job Ian! Plus the dang thing is USEFUL!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ecila</title>
		<link>http://crazedmonkey.com/blog/ttc/more-love-for-the-toronto-transit-map.html/comment-page-1#comment-900</link>
		<dc:creator>ecila</dc:creator>
		<pubDate>Thu, 21 Dec 2006 05:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://crazedmonkey.com/blog/ttc/more-love-for-the-toronto-transit-map.html#comment-900</guid>
		<description>Ian, you&#039;re my hero!

And congrats on all the great feedback on your project!
It&#039;s all very well deserved!</description>
		<content:encoded><![CDATA[<p>Ian, you&#8217;re my hero!</p>
<p>And congrats on all the great feedback on your project!<br />
It&#8217;s all very well deserved!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
