<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: TTC subway map using Google Maps</title>
	<atom:link href="http://crazedmonkey.com/blog/programming/ttcgooglemap.html/feed" rel="self" type="application/rss+xml" />
	<link>http://crazedmonkey.com/blog/programming/ttcgooglemap.html</link>
	<description>Ian Stevens' weblog</description>
	<pubDate>Fri, 25 Jul 2008 10:48:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Tom Chalker</title>
		<link>http://crazedmonkey.com/blog/programming/ttcgooglemap.html#comment-48630</link>
		<dc:creator>Tom Chalker</dc:creator>
		<pubDate>Thu, 29 May 2008 17:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://crazedmonkey.com/blog/uncategorised/ttcgooglemap.html#comment-48630</guid>
		<description>Nice work.
One small improvement, if you have time:
Could you print the complete street address of the stop in the balloons, including the Postal Code?
If I paste the existing partial address you display into a GoogleMaps 'get directions to' pane, I get a lot of potential choices for this destination but I don't know which one is correct.

Thx</description>
		<content:encoded><![CDATA[<p>Nice work.<br />
One small improvement, if you have time:<br />
Could you print the complete street address of the stop in the balloons, including the Postal Code?<br />
If I paste the existing partial address you display into a GoogleMaps &#8216;get directions to&#8217; pane, I get a lot of potential choices for this destination but I don&#8217;t know which one is correct.</p>
<p>Thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phillip</title>
		<link>http://crazedmonkey.com/blog/programming/ttcgooglemap.html#comment-24766</link>
		<dc:creator>phillip</dc:creator>
		<pubDate>Wed, 21 Nov 2007 01:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://crazedmonkey.com/blog/uncategorised/ttcgooglemap.html#comment-24766</guid>
		<description>Hi, Thanks for the map. I must suggest that the area name list be unicoloured and tighter margins, allowing the map to fill a greater field with mapquest-like appearance. This shoud be linked on the TTC homepage.</description>
		<content:encoded><![CDATA[<p>Hi, Thanks for the map. I must suggest that the area name list be unicoloured and tighter margins, allowing the map to fill a greater field with mapquest-like appearance. This shoud be linked on the TTC homepage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Javed</title>
		<link>http://crazedmonkey.com/blog/programming/ttcgooglemap.html#comment-15500</link>
		<dc:creator>Javed</dc:creator>
		<pubDate>Tue, 28 Aug 2007 14:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://crazedmonkey.com/blog/uncategorised/ttcgooglemap.html#comment-15500</guid>
		<description>This is great! One more item if you can add that will make it perfect is having to/from field for calculating distances/directions from/to subway stations and bus routes.</description>
		<content:encoded><![CDATA[<p>This is great! One more item if you can add that will make it perfect is having to/from field for calculating distances/directions from/to subway stations and bus routes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean</title>
		<link>http://crazedmonkey.com/blog/programming/ttcgooglemap.html#comment-11403</link>
		<dc:creator>Jean</dc:creator>
		<pubDate>Sat, 07 Jul 2007 04:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://crazedmonkey.com/blog/uncategorised/ttcgooglemap.html#comment-11403</guid>
		<description>Very handy and NICE!!!
Thank you for spending time on it.</description>
		<content:encoded><![CDATA[<p>Very handy and NICE!!!<br />
Thank you for spending time on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RandomRussianDude</title>
		<link>http://crazedmonkey.com/blog/programming/ttcgooglemap.html#comment-3849</link>
		<dc:creator>RandomRussianDude</dc:creator>
		<pubDate>Wed, 11 Apr 2007 18:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://crazedmonkey.com/blog/uncategorised/ttcgooglemap.html#comment-3849</guid>
		<description>hax!
This is pretty cool stuff, man. Maybe TTC will order you another custom map. This time for the busdrivers. With all the Tim Hortons locations on it, so these a$$hole$ know where to stop by on the route. =) 
(You know how annoying this is when you're in a hurry and they do it? lol)</description>
		<content:encoded><![CDATA[<p>hax!<br />
This is pretty cool stuff, man. Maybe TTC will order you another custom map. This time for the busdrivers. With all the Tim Hortons locations on it, so these a$$hole$ know where to stop by on the route. =)<br />
(You know how annoying this is when you&#8217;re in a hurry and they do it? lol)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carmen</title>
		<link>http://crazedmonkey.com/blog/programming/ttcgooglemap.html#comment-2790</link>
		<dc:creator>Carmen</dc:creator>
		<pubDate>Tue, 20 Mar 2007 22:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://crazedmonkey.com/blog/uncategorised/ttcgooglemap.html#comment-2790</guid>
		<description>Google Maps API is very cool. I used it for my http://www.TorontoRents.com site. The TTC was a nice touch.</description>
		<content:encoded><![CDATA[<p>Google Maps API is very cool. I used it for my <a href="http://www.TorontoRents.com" rel="nofollow">http://www.TorontoRents.com</a> site. The TTC was a nice touch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stef</title>
		<link>http://crazedmonkey.com/blog/programming/ttcgooglemap.html#comment-2451</link>
		<dc:creator>Stef</dc:creator>
		<pubDate>Wed, 21 Feb 2007 01:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://crazedmonkey.com/blog/uncategorised/ttcgooglemap.html#comment-2451</guid>
		<description>This is the most useful tool in getting around Toronto that I've encountered in the 18 months I have been here!  Thank you sooo much!</description>
		<content:encoded><![CDATA[<p>This is the most useful tool in getting around Toronto that I&#8217;ve encountered in the 18 months I have been here!  Thank you sooo much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serguei</title>
		<link>http://crazedmonkey.com/blog/programming/ttcgooglemap.html#comment-77</link>
		<dc:creator>Serguei</dc:creator>
		<pubDate>Tue, 21 Nov 2006 05:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://crazedmonkey.com/blog/uncategorised/ttcgooglemap.html#comment-77</guid>
		<description>(please delete my previous post, it was for a wrong article)
Nice stuff! We need something similar in Montreal, our STM morons still sitting on their ass with
PDF files too..
Check out my map: http://mtlmap.com - just started, only subway for now, pretty simple.
BTW, how long it took you to draw this image?!!! Must be weeks and weeksâ€¦ :)</description>
		<content:encoded><![CDATA[<p>(please delete my previous post, it was for a wrong article)<br />
Nice stuff! We need something similar in Montreal, our STM morons still sitting on their ass with<br />
PDF files too..<br />
Check out my map: <a href="http://mtlmap.com" rel="nofollow">http://mtlmap.com</a> - just started, only subway for now, pretty simple.<br />
BTW, how long it took you to draw this image?!!! Must be weeks and weeksâ€¦ :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Stevens</title>
		<link>http://crazedmonkey.com/blog/programming/ttcgooglemap.html#comment-55</link>
		<dc:creator>Ian Stevens</dc:creator>
		<pubDate>Mon, 13 Nov 2006 18:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://crazedmonkey.com/blog/uncategorised/ttcgooglemap.html#comment-55</guid>
		<description>I probably didn't include Kennedy in the HTML for the RT line because it exists in the HTML for the Bloor-Danforth line, and I didn't want to create duplicate markers.  It's in the points for the RT line probably because of an oversight.</description>
		<content:encoded><![CDATA[<p>I probably didn&#8217;t include Kennedy in the HTML for the RT line because it exists in the HTML for the Bloor-Danforth line, and I didn&#8217;t want to create duplicate markers.  It&#8217;s in the points for the RT line probably because of an oversight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alton</title>
		<link>http://crazedmonkey.com/blog/programming/ttcgooglemap.html#comment-54</link>
		<dc:creator>Alton</dc:creator>
		<pubDate>Mon, 13 Nov 2006 16:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://crazedmonkey.com/blog/uncategorised/ttcgooglemap.html#comment-54</guid>
		<description>I was looking at your java script referenced above and I noticed a slight problem. CM_rtLinePoints has six points, but CM_rtLineHtml has only five labels. It seems Kennedy at 2455 Eglinton Ave. East is not present. Is there a reason?</description>
		<content:encoded><![CDATA[<p>I was looking at your java script referenced above and I noticed a slight problem. CM_rtLinePoints has six points, but CM_rtLineHtml has only five labels. It seems Kennedy at 2455 Eglinton Ave. East is not present. Is there a reason?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
