<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TTC subway map using Google Maps, now easier to use</title>
	<atom:link href="http://crazedmonkey.com/blog/programming/ttcgooglemap-station-list.html/feed" rel="self" type="application/rss+xml" />
	<link>http://crazedmonkey.com/blog/programming/ttcgooglemap-station-list.html</link>
	<description>Ian Stevens&#039; weblog</description>
	<lastBuildDate>Sat, 03 Mar 2012 07:14:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: usmle_9120</title>
		<link>http://crazedmonkey.com/blog/programming/ttcgooglemap-station-list.html/comment-page-1#comment-61478</link>
		<dc:creator>usmle_9120</dc:creator>
		<pubDate>Sun, 21 Sep 2008 04:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://crazedmonkey.com/blog/uncategorised/ttcgooglemap-station-list.html#comment-61478</guid>
		<description>God bless u man!  I have been searching for hrs finding the corresponding street with the subway stop!  Thanks a lot!</description>
		<content:encoded><![CDATA[<p>God bless u man!  I have been searching for hrs finding the corresponding street with the subway stop!  Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lou Israel</title>
		<link>http://crazedmonkey.com/blog/programming/ttcgooglemap-station-list.html/comment-page-1#comment-59152</link>
		<dc:creator>Lou Israel</dc:creator>
		<pubDate>Sat, 30 Aug 2008 05:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://crazedmonkey.com/blog/uncategorised/ttcgooglemap-station-list.html#comment-59152</guid>
		<description>I cannot believe the &quot;new and improved&quot; TTC map is so lousy. With YRT/VIVA, I can accurately plot my trip and see what time I have to be at which stop to go where. I am trying to go to the CNE this weekend. There are NO timed stops other than the &quot;next three buses&quot;, nor any way to judge what bus you need to be on so that you can make the transfer to the subway which will take you don&#039;t know how long etc etc. How useless. I was hoping this site would help in that area but no luck. Anyone with any advice? It won&#039;t help me for tomorrow but maybe for Monday when I go back. I estimate 2 minutes between subway stops (except 10 minutes from Eglinton West to Dupont) but as for bus routes I have no idea. Helpppppp!!!!</description>
		<content:encoded><![CDATA[<p>I cannot believe the &#8220;new and improved&#8221; TTC map is so lousy. With YRT/VIVA, I can accurately plot my trip and see what time I have to be at which stop to go where. I am trying to go to the CNE this weekend. There are NO timed stops other than the &#8220;next three buses&#8221;, nor any way to judge what bus you need to be on so that you can make the transfer to the subway which will take you don&#8217;t know how long etc etc. How useless. I was hoping this site would help in that area but no luck. Anyone with any advice? It won&#8217;t help me for tomorrow but maybe for Monday when I go back. I estimate 2 minutes between subway stops (except 10 minutes from Eglinton West to Dupont) but as for bus routes I have no idea. Helpppppp!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fern</title>
		<link>http://crazedmonkey.com/blog/programming/ttcgooglemap-station-list.html/comment-page-1#comment-54712</link>
		<dc:creator>Fern</dc:creator>
		<pubDate>Tue, 22 Jul 2008 23:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://crazedmonkey.com/blog/uncategorised/ttcgooglemap-station-list.html#comment-54712</guid>
		<description>You&#039;re a bloomimg genius!!!  I&#039;m new to TO and this site has been a boon.TTC workers and Torontonians in general are sooo rude that I always have trouble getting from point A to point B.  

Cheers 
Fern</description>
		<content:encoded><![CDATA[<p>You&#8217;re a bloomimg genius!!!  I&#8217;m new to TO and this site has been a boon.TTC workers and Torontonians in general are sooo rude that I always have trouble getting from point A to point B.  </p>
<p>Cheers<br />
Fern</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Stevens</title>
		<link>http://crazedmonkey.com/blog/programming/ttcgooglemap-station-list.html/comment-page-1#comment-44926</link>
		<dc:creator>Ian Stevens</dc:creator>
		<pubDate>Fri, 25 Apr 2008 02:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://crazedmonkey.com/blog/uncategorised/ttcgooglemap-station-list.html#comment-44926</guid>
		<description>The stations on that map are colour-coded by subway line.  The green stations are on the Bloor line, the red on the Yonge-University line, the purple ones are on the Sheppard line and the blue ones are on the Scarborough LRT.</description>
		<content:encoded><![CDATA[<p>The stations on that map are colour-coded by subway line.  The green stations are on the Bloor line, the red on the Yonge-University line, the purple ones are on the Sheppard line and the blue ones are on the Scarborough LRT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnB</title>
		<link>http://crazedmonkey.com/blog/programming/ttcgooglemap-station-list.html/comment-page-1#comment-44864</link>
		<dc:creator>JohnB</dc:creator>
		<pubDate>Thu, 24 Apr 2008 13:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://crazedmonkey.com/blog/uncategorised/ttcgooglemap-station-list.html#comment-44864</guid>
		<description>Nicely done ... I&#039;m probably going to be blushing when I read your answer to this question:  what is the meaning of the colour-coded bars on the station names?</description>
		<content:encoded><![CDATA[<p>Nicely done &#8230; I&#8217;m probably going to be blushing when I read your answer to this question:  what is the meaning of the colour-coded bars on the station names?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JR72</title>
		<link>http://crazedmonkey.com/blog/programming/ttcgooglemap-station-list.html/comment-page-1#comment-38279</link>
		<dc:creator>JR72</dc:creator>
		<pubDate>Tue, 26 Feb 2008 21:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://crazedmonkey.com/blog/uncategorised/ttcgooglemap-station-list.html#comment-38279</guid>
		<description>As Diane&#039;s pointed out re TTC&#039;s own website which is very old school in it&#039;s approach to information delivery (text based timetables in 2008???  c&#039;mon!  Is this one of the most popular cities in the world or some third world country??

You Mr Crazed Monkey need to get paid by TTC.  I&#039;m referring all my contacts to your site for a route map from now on.

Well done that monkey!  :D</description>
		<content:encoded><![CDATA[<p>As Diane&#8217;s pointed out re TTC&#8217;s own website which is very old school in it&#8217;s approach to information delivery (text based timetables in 2008???  c&#8217;mon!  Is this one of the most popular cities in the world or some third world country??</p>
<p>You Mr Crazed Monkey need to get paid by TTC.  I&#8217;m referring all my contacts to your site for a route map from now on.</p>
<p>Well done that monkey!  :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane</title>
		<link>http://crazedmonkey.com/blog/programming/ttcgooglemap-station-list.html/comment-page-1#comment-33579</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Tue, 29 Jan 2008 17:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://crazedmonkey.com/blog/uncategorised/ttcgooglemap-station-list.html#comment-33579</guid>
		<description>Thanks for this. Don&#039;t know why TTC site doesn&#039;t include this.</description>
		<content:encoded><![CDATA[<p>Thanks for this. Don&#8217;t know why TTC site doesn&#8217;t include this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelley</title>
		<link>http://crazedmonkey.com/blog/programming/ttcgooglemap-station-list.html/comment-page-1#comment-14678</link>
		<dc:creator>Shelley</dc:creator>
		<pubDate>Sun, 19 Aug 2007 09:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://crazedmonkey.com/blog/uncategorised/ttcgooglemap-station-list.html#comment-14678</guid>
		<description>Thank you so much... very helpful... needed to know street address of the subway, couldn&#039;t find in on TTC website.
The zoom was very helpful too.</description>
		<content:encoded><![CDATA[<p>Thank you so much&#8230; very helpful&#8230; needed to know street address of the subway, couldn&#8217;t find in on TTC website.<br />
The zoom was very helpful too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Stevens</title>
		<link>http://crazedmonkey.com/blog/programming/ttcgooglemap-station-list.html/comment-page-1#comment-10316</link>
		<dc:creator>Ian Stevens</dc:creator>
		<pubDate>Thu, 14 Jun 2007 19:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://crazedmonkey.com/blog/uncategorised/ttcgooglemap-station-list.html#comment-10316</guid>
		<description>Marry, the zoom slider is in the upper left ... unless you mean the mouse scrollwheel zoom, which is not enabled.</description>
		<content:encoded><![CDATA[<p>Marry, the zoom slider is in the upper left &#8230; unless you mean the mouse scrollwheel zoom, which is not enabled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marry</title>
		<link>http://crazedmonkey.com/blog/programming/ttcgooglemap-station-list.html/comment-page-1#comment-10305</link>
		<dc:creator>marry</dc:creator>
		<pubDate>Thu, 14 Jun 2007 14:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://crazedmonkey.com/blog/uncategorised/ttcgooglemap-station-list.html#comment-10305</guid>
		<description>Excelent ! I just missing zoom in option.</description>
		<content:encoded><![CDATA[<p>Excelent ! I just missing zoom in option.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

