<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TTC Google Maps for all!</title>
	<atom:link href="http://crazedmonkey.com/blog/programming/ttcgooglemap-for-all.html/feed" rel="self" type="application/rss+xml" />
	<link>http://crazedmonkey.com/blog/programming/ttcgooglemap-for-all.html</link>
	<description>Ian Stevens&#039; weblog</description>
	<lastBuildDate>Sat, 03 Mar 2012 07:14:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: David Jones</title>
		<link>http://crazedmonkey.com/blog/programming/ttcgooglemap-for-all.html/comment-page-1#comment-10241</link>
		<dc:creator>David Jones</dc:creator>
		<pubDate>Tue, 12 Jun 2007 18:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://crazedmonkey.com/blog/uncategorised/ttcgooglemap-for-all.html#comment-10241</guid>
		<description>Hi,

I really like your TTC map, came in really handy the other day of the big rain storm.
Are you familiar with google mapplets?  Here is a link.  You might be able to make your ttc map a mapplet that can be added as a new option.
http://maps.google.com/maps/mm?mapprev=1</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I really like your TTC map, came in really handy the other day of the big rain storm.<br />
Are you familiar with google mapplets?  Here is a link.  You might be able to make your ttc map a mapplet that can be added as a new option.<br />
<a href="http://maps.google.com/maps/mm?mapprev=1" rel="nofollow">http://maps.google.com/maps/mm?mapprev=1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Econojon</title>
		<link>http://crazedmonkey.com/blog/programming/ttcgooglemap-for-all.html/comment-page-1#comment-2068</link>
		<dc:creator>Econojon</dc:creator>
		<pubDate>Mon, 15 Jan 2007 00:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://crazedmonkey.com/blog/uncategorised/ttcgooglemap-for-all.html#comment-2068</guid>
		<description>ok, I got it working now. Thanks! :D</description>
		<content:encoded><![CDATA[<p>ok, I got it working now. Thanks! :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Stevens</title>
		<link>http://crazedmonkey.com/blog/programming/ttcgooglemap-for-all.html/comment-page-1#comment-2020</link>
		<dc:creator>Ian Stevens</dc:creator>
		<pubDate>Fri, 12 Jan 2007 06:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://crazedmonkey.com/blog/uncategorised/ttcgooglemap-for-all.html#comment-2020</guid>
		<description>Econojon, is a Google map showing up?  If not, you may need &lt;a href=&quot;http://www.google.com/apis/maps/signup.html&quot; rel=&quot;nofollow&quot;&gt;a Google Maps key&lt;/a&gt;.  Is your page online so that I can have a look at it and see what else might be the problem?</description>
		<content:encoded><![CDATA[<p>Econojon, is a Google map showing up?  If not, you may need <a href="http://www.google.com/apis/maps/signup.html" rel="nofollow">a Google Maps key</a>.  Is your page online so that I can have a look at it and see what else might be the problem?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Econojon</title>
		<link>http://crazedmonkey.com/blog/programming/ttcgooglemap-for-all.html/comment-page-1#comment-2002</link>
		<dc:creator>Econojon</dc:creator>
		<pubDate>Thu, 11 Jan 2007 21:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://crazedmonkey.com/blog/uncategorised/ttcgooglemap-for-all.html#comment-2002</guid>
		<description>by the way, looking at the links in the comments, and trying the code on a blank page, it is not working. Any idea what I am doing wrong?</description>
		<content:encoded><![CDATA[<p>by the way, looking at the links in the comments, and trying the code on a blank page, it is not working. Any idea what I am doing wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Stevens</title>
		<link>http://crazedmonkey.com/blog/programming/ttcgooglemap-for-all.html/comment-page-1#comment-1989</link>
		<dc:creator>Ian Stevens</dc:creator>
		<pubDate>Thu, 11 Jan 2007 19:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://crazedmonkey.com/blog/uncategorised/ttcgooglemap-for-all.html#comment-1989</guid>
		<description>Sorry, the new map will not be available to be placed on other people&#039;s webpages.</description>
		<content:encoded><![CDATA[<p>Sorry, the new map will not be available to be placed on other people&#8217;s webpages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Econojon</title>
		<link>http://crazedmonkey.com/blog/programming/ttcgooglemap-for-all.html/comment-page-1#comment-1928</link>
		<dc:creator>Econojon</dc:creator>
		<pubDate>Thu, 11 Jan 2007 06:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://crazedmonkey.com/blog/uncategorised/ttcgooglemap-for-all.html#comment-1928</guid>
		<description>When will you release a free version of your newly updated map?</description>
		<content:encoded><![CDATA[<p>When will you release a free version of your newly updated map?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ilia Broudno</title>
		<link>http://crazedmonkey.com/blog/programming/ttcgooglemap-for-all.html/comment-page-1#comment-24</link>
		<dc:creator>Ilia Broudno</dc:creator>
		<pubDate>Mon, 16 Oct 2006 03:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://crazedmonkey.com/blog/uncategorised/ttcgooglemap-for-all.html#comment-24</guid>
		<description>Good job.
TTC&#039;s own embarassing hack of a website can sure learn something here.
I was actually looking for a full transit map: street cars and buses etc and all they have is a huge unworkable PDF.
What we need is a page that lets you get transit directions for getting from point a to point b like google maps does, but with transit.
This is of course a bit more complex problem.
May be they can hire you to fix them up.</description>
		<content:encoded><![CDATA[<p>Good job.<br />
TTC&#8217;s own embarassing hack of a website can sure learn something here.<br />
I was actually looking for a full transit map: street cars and buses etc and all they have is a huge unworkable PDF.<br />
What we need is a page that lets you get transit directions for getting from point a to point b like google maps does, but with transit.<br />
This is of course a bit more complex problem.<br />
May be they can hire you to fix them up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: banditski</title>
		<link>http://crazedmonkey.com/blog/programming/ttcgooglemap-for-all.html/comment-page-1#comment-23</link>
		<dc:creator>banditski</dc:creator>
		<pubDate>Mon, 16 Oct 2006 03:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://crazedmonkey.com/blog/uncategorised/ttcgooglemap-for-all.html#comment-23</guid>
		<description>very cool and useful. i just used it to show a friend from out of town how to get to my place. thanks.

one request would be to be able to resize the portion containing the map itself. the map only takes up about a quarter of my screen.

again, thanks.</description>
		<content:encoded><![CDATA[<p>very cool and useful. i just used it to show a friend from out of town how to get to my place. thanks.</p>
<p>one request would be to be able to resize the portion containing the map itself. the map only takes up about a quarter of my screen.</p>
<p>again, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dinger</title>
		<link>http://crazedmonkey.com/blog/programming/ttcgooglemap-for-all.html/comment-page-1#comment-22</link>
		<dc:creator>dinger</dc:creator>
		<pubDate>Mon, 16 Oct 2006 03:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://crazedmonkey.com/blog/uncategorised/ttcgooglemap-for-all.html#comment-22</guid>
		<description>Any chance you could add the Toronto area go train stations to this map?

Then you&#039;d have a really good idea of all your commuting options.</description>
		<content:encoded><![CDATA[<p>Any chance you could add the Toronto area go train stations to this map?</p>
<p>Then you&#8217;d have a really good idea of all your commuting options.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fac3less</title>
		<link>http://crazedmonkey.com/blog/programming/ttcgooglemap-for-all.html/comment-page-1#comment-21</link>
		<dc:creator>fac3less</dc:creator>
		<pubDate>Mon, 16 Oct 2006 03:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://crazedmonkey.com/blog/uncategorised/ttcgooglemap-for-all.html#comment-21</guid>
		<description>Nice work!  :)
Just an additional note: It would be very cool if this was overlayed onto housingmaps.com (craigslist - Toronto, etc.)!

Nonetheless great work.</description>
		<content:encoded><![CDATA[<p>Nice work!  :)<br />
Just an additional note: It would be very cool if this was overlayed onto housingmaps.com (craigslist &#8211; Toronto, etc.)!</p>
<p>Nonetheless great work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

