<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>crazed monkey</title>
	<atom:link href="http://crazedmonkey.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://crazedmonkey.com/blog</link>
	<description>Ian Stevens&#039; weblog</description>
	<lastBuildDate>Thu, 11 Mar 2010 06:42:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>PASW  Statistics Data File Driver Guide</title>
		<link>http://crazedmonkey.com/blog/links/pasw-statistics-data-file-driver-guide.html</link>
		<comments>http://crazedmonkey.com/blog/links/pasw-statistics-data-file-driver-guide.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:42:30 +0000</pubDate>
		<dc:creator>Ian Stevens</dc:creator>
				<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://crazedmonkey.com/blog/links/pasw-statistics-data-file-driver-guide.html</guid>
		<description><![CDATA[PASW is the old name for SPSS. The statistics program outputs a .sav file, what is essentially a file-based database. This guide contains instructions on how to use a driver to access data within the SPSS output file. The driver exposes an ODBC source for data access. It may be possible to use SqlAlchemy to [...]]]></description>
			<content:encoded><![CDATA[<p>PASW is the old name for SPSS. The statistics program outputs a .sav file, what is essentially a file-based database. This guide contains instructions on how to use a driver to access data within the SPSS output file. The driver exposes an ODBC source for data access. It may be possible to use SqlAlchemy to access that source. If so, one can read and write SPSS data files from Python.</p>
]]></content:encoded>
			<wfw:commentRss>http://crazedmonkey.com/blog/links/pasw-statistics-data-file-driver-guide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nick Brandt &#8211; A Shadow Falls (2005-2007)</title>
		<link>http://crazedmonkey.com/blog/links/nick-brandt-a-shadow-falls-2005-2007.html</link>
		<comments>http://crazedmonkey.com/blog/links/nick-brandt-a-shadow-falls-2005-2007.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:06:07 +0000</pubDate>
		<dc:creator>Ian Stevens</dc:creator>
				<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://crazedmonkey.com/blog/links/nick-brandt-a-shadow-falls-2005-2007.html</guid>
		<description><![CDATA[&#8220;Few photographers have ever considered the photography of wild animals (as distinctly opposed to the genre of Wildlife Photography) as an art form. The emphasis has generally been on capturing the drama of wild animals IN ACTION, on capturing that dramatic single moment as opposed to simply animals in the state of being.
I’ve always thought [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Few photographers have ever considered the photography of wild animals (as distinctly opposed to the genre of Wildlife Photography) as an art form. The emphasis has generally been on capturing the drama of wild animals IN ACTION, on capturing that dramatic single moment as opposed to simply animals in the state of being.</p>
<p>I’ve always thought this something of a wasted opportunity. The wild animals of Africa lend themselves to photographs that extend aesthetically beyond the norm of 35mm-color telephoto wildlife photography. And so it is, that in my own way, I would like to yank the subject matter of wildlife into the arena of fine art photography. To take photographs that transcend what has been a largely documentative genre.&#8221; &#8211; Nick Brandt</p>
]]></content:encoded>
			<wfw:commentRss>http://crazedmonkey.com/blog/links/nick-brandt-a-shadow-falls-2005-2007.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost an entire day wasted be&#8230;</title>
		<link>http://crazedmonkey.com/blog/tweets/almost-an-entire-day-wasted-be.html</link>
		<comments>http://crazedmonkey.com/blog/tweets/almost-an-entire-day-wasted-be.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:36:50 +0000</pubDate>
		<dc:creator>Ian Stevens</dc:creator>
				<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://crazedmonkey.com/blog/tweets/almost-an-entire-day-wasted-be.html</guid>
		<description><![CDATA[Almost an entire day wasted because of a version number.
]]></description>
			<content:encoded><![CDATA[<p>Almost an entire day wasted because of a version number.</p>
]]></content:encoded>
			<wfw:commentRss>http://crazedmonkey.com/blog/tweets/almost-an-entire-day-wasted-be.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scaling python webapps from 0 to 50 million users &#8211; A top-down approach</title>
		<link>http://crazedmonkey.com/blog/links/scaling-python-webapps-from-0-to-50-million-users-a-top-down-approach.html</link>
		<comments>http://crazedmonkey.com/blog/links/scaling-python-webapps-from-0-to-50-million-users-a-top-down-approach.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:14:38 +0000</pubDate>
		<dc:creator>Ian Stevens</dc:creator>
				<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://crazedmonkey.com/blog/links/scaling-python-webapps-from-0-to-50-million-users-a-top-down-approach.html</guid>
		<description><![CDATA[LOLapps makes use of Paster, Tornado, SQLAlchemy and others to serve 50 million Facebook users a month. Here are their slides from their PyCon2010 talk on the methods they used to boost performance of their gaming servers.
]]></description>
			<content:encoded><![CDATA[<p>LOLapps makes use of Paster, Tornado, SQLAlchemy and others to serve 50 million Facebook users a month. Here are their slides from their PyCon2010 talk on the methods they used to boost performance of their gaming servers.</p>
]]></content:encoded>
			<wfw:commentRss>http://crazedmonkey.com/blog/links/scaling-python-webapps-from-0-to-50-million-users-a-top-down-approach.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PyCon US videos for 2009 and 2010</title>
		<link>http://crazedmonkey.com/blog/links/pycon-us-videos-for-2009-and-2010.html</link>
		<comments>http://crazedmonkey.com/blog/links/pycon-us-videos-for-2009-and-2010.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:30:00 +0000</pubDate>
		<dc:creator>Ian Stevens</dc:creator>
				<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://crazedmonkey.com/blog/links/pycon-us-videos-for-2009-and-2010.html</guid>
		<description><![CDATA[Didn&#8217;t make it to PyCon? Watch some of the presentations here.
]]></description>
			<content:encoded><![CDATA[<p>Didn&#8217;t make it to PyCon? Watch some of the presentations here.</p>
]]></content:encoded>
			<wfw:commentRss>http://crazedmonkey.com/blog/links/pycon-us-videos-for-2009-and-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boosting MongoDB performance with Unix sockets</title>
		<link>http://crazedmonkey.com/blog/links/boosting-mongodb-performance-with-unix-sockets.html</link>
		<comments>http://crazedmonkey.com/blog/links/boosting-mongodb-performance-with-unix-sockets.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:37:09 +0000</pubDate>
		<dc:creator>Ian Stevens</dc:creator>
				<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://crazedmonkey.com/blog/links/boosting-mongodb-performance-with-unix-sockets.html</guid>
		<description><![CDATA[MongoDB lacks Unix domain socket support. Using a file socket rather than a TCP socket results in better performance. &#8220;Running the same benchmarks gives [a] time of 35.8s, vs 43.9s over TCP, and 28.9s with the RAM cache vs 31.1s on TCP.&#8221; Here&#8217;s a patch implementing domain sockets for MongoDB.
]]></description>
			<content:encoded><![CDATA[<p>MongoDB lacks Unix domain socket support. Using a file socket rather than a TCP socket results in better performance. &#8220;Running the same benchmarks gives [a] time of 35.8s, vs 43.9s over TCP, and 28.9s with the RAM cache vs 31.1s on TCP.&#8221; Here&#8217;s a patch implementing domain sockets for MongoDB.</p>
]]></content:encoded>
			<wfw:commentRss>http://crazedmonkey.com/blog/links/boosting-mongodb-performance-with-unix-sockets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This guy talks awfully matter-&#8230;</title>
		<link>http://crazedmonkey.com/blog/tweets/this-guy-talks-awfully-matter.html</link>
		<comments>http://crazedmonkey.com/blog/tweets/this-guy-talks-awfully-matter.html#comments</comments>
		<pubDate>Sat, 06 Mar 2010 22:57:31 +0000</pubDate>
		<dc:creator>Ian Stevens</dc:creator>
				<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://crazedmonkey.com/blog/tweets/this-guy-talks-awfully-matter.html</guid>
		<description><![CDATA[This guy talks awfully matter-of-fact about 3D modelling a scrotum using pics of chicken legs. RT @BoingBoing: http://bit.ly/d2BkpG
]]></description>
			<content:encoded><![CDATA[<p>This guy talks awfully matter-of-fact about 3D modelling a scrotum using pics of chicken legs. RT @BoingBoing: <a href="http://bit.ly/d2BkpG" rel="nofollow">http://bit.ly/d2BkpG</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazedmonkey.com/blog/tweets/this-guy-talks-awfully-matter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question for the JQuery gurus:&#8230;</title>
		<link>http://crazedmonkey.com/blog/tweets/question-for-the-jquery-gurus.html</link>
		<comments>http://crazedmonkey.com/blog/tweets/question-for-the-jquery-gurus.html#comments</comments>
		<pubDate>Sat, 06 Mar 2010 20:51:51 +0000</pubDate>
		<dc:creator>Ian Stevens</dc:creator>
				<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://crazedmonkey.com/blog/tweets/question-for-the-jquery-gurus.html</guid>
		<description><![CDATA[Question for the JQuery gurus: How can I limit a block element&#8217;s click action to its non-clickable children? http://pastebin.com/UnKqaKxH
]]></description>
			<content:encoded><![CDATA[<p>Question for the JQuery gurus: How can I limit a block element&#8217;s click action to its non-clickable children? <a href="http://pastebin.com/UnKqaKxH" rel="nofollow">http://pastebin.com/UnKqaKxH</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazedmonkey.com/blog/tweets/question-for-the-jquery-gurus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re planning a Montreal trip&#8230;</title>
		<link>http://crazedmonkey.com/blog/tweets/were-planning-a-montreal-trip.html</link>
		<comments>http://crazedmonkey.com/blog/tweets/were-planning-a-montreal-trip.html#comments</comments>
		<pubDate>Sat, 06 Mar 2010 19:48:31 +0000</pubDate>
		<dc:creator>Ian Stevens</dc:creator>
				<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://crazedmonkey.com/blog/tweets/were-planning-a-montreal-trip.html</guid>
		<description><![CDATA[We&#8217;re planning a Montreal trip for Easter weekend. Can anyone recommend a nice place to stay that&#8217;s walking distance from downtown?
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re planning a Montreal trip for Easter weekend. Can anyone recommend a nice place to stay that&#8217;s walking distance from downtown?</p>
]]></content:encoded>
			<wfw:commentRss>http://crazedmonkey.com/blog/tweets/were-planning-a-montreal-trip.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @jaygoldman: Jon Stewart ta&#8230;</title>
		<link>http://crazedmonkey.com/blog/tweets/rt-jaygoldman-jon-stewart-ta.html</link>
		<comments>http://crazedmonkey.com/blog/tweets/rt-jaygoldman-jon-stewart-ta.html#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:00:19 +0000</pubDate>
		<dc:creator>Ian Stevens</dc:creator>
				<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://crazedmonkey.com/blog/tweets/rt-jaygoldman-jon-stewart-ta.html</guid>
		<description><![CDATA[RT @jaygoldman: Jon Stewart takes a spin on Chat Roulette http://bit.ly/cNXQgt (In Canada: http://bit.ly/csAAZp)
]]></description>
			<content:encoded><![CDATA[<p>RT @jaygoldman: Jon Stewart takes a spin on Chat Roulette <a href="http://bit.ly/cNXQgt" rel="nofollow">http://bit.ly/cNXQgt</a> (In Canada: <a href="http://bit.ly/csAAZp)" rel="nofollow">http://bit.ly/csAAZp)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crazedmonkey.com/blog/tweets/rt-jaygoldman-jon-stewart-ta.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
