<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>crazed monkey &#187; links</title>
	<atom:link href="http://crazedmonkey.com/blog/category/links/feed" rel="self" type="application/rss+xml" />
	<link>http://crazedmonkey.com/blog</link>
	<description>Ian Stevens&#039; weblog</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:37:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>What to do when PyPI goes down</title>
		<link>http://crazedmonkey.com/blog/links/what-to-do-when-pypi-goes-down.html</link>
		<comments>http://crazedmonkey.com/blog/links/what-to-do-when-pypi-goes-down.html#comments</comments>
		<pubDate>Fri, 30 Dec 2011 21:31:16 +0000</pubDate>
		<dc:creator>Ian Stevens</dc:creator>
				<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://crazedmonkey.com/blog/links/what-to-do-when-pypi-goes-down.html</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://crazedmonkey.com/blog/links/what-to-do-when-pypi-goes-down.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avichal&#8217;s Blog &#8211; Focus on building 10x teams, not on hiring 10x developers</title>
		<link>http://crazedmonkey.com/blog/links/avichals-blog-focus-on-building-10x-teams-not-on-hiring-10x-developers.html</link>
		<comments>http://crazedmonkey.com/blog/links/avichals-blog-focus-on-building-10x-teams-not-on-hiring-10x-developers.html#comments</comments>
		<pubDate>Sat, 17 Dec 2011 13:40:09 +0000</pubDate>
		<dc:creator>Ian Stevens</dc:creator>
				<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://crazedmonkey.com/blog/links/avichals-blog-focus-on-building-10x-teams-not-on-hiring-10x-developers.html</guid>
		<description><![CDATA[<p>Avichal Garg argues that hiring a well-rounded, well-coordinated team which plays off its members&#8217; strengths goes farther than hiring a single well-rounded developer. </p> <p>I like the concept, but it&#8217;s light on evidence. Is there supporting data, not anecdotes, that hiring such a 10x team is more economical than hiring a smaller group of so-called&#160;&#8230;&#160;<a class="read_more" href="http://crazedmonkey.com/blog/links/avichals-blog-focus-on-building-10x-teams-not-on-hiring-10x-developers.html" rel="bookmark" title="Continue reading &#8220;Avichal&#8217;s Blog &#8211; Focus on building 10x teams, not on hiring 10x developers&#8221;"><span>Read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>Avichal Garg argues that hiring a well-rounded, well-coordinated team which plays off its members&#8217; strengths goes farther than hiring a single well-rounded developer.   </p>
<p>I like the concept, but it&#8217;s light on evidence. Is there supporting data, not anecdotes, that hiring such a 10x team is more economical than hiring a smaller group of so-called 10x developers? How much more likely is it that one could find 6-7 complementary developers than a handful who just get shit done? And that their increased quality and output outweigh their extra cost? Without evidence, the argument Is just a lot of hand-waving.   </p>
<p>Still, hiring complementary team members is something to keep in mind. But how does one gauge the personalities required to complement an existing team? How does one spot a &#8220;Pinocchio&#8221; in an interview? What about rebalancing the team as each individual grows or others leave?</p>
]]></content:encoded>
			<wfw:commentRss>http://crazedmonkey.com/blog/links/avichals-blog-focus-on-building-10x-teams-not-on-hiring-10x-developers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Mark&#8217;s Essential Javascript Tips &#8211; Volume #8 &#8211; Tip #47E &#8211; Attaching and Detaching Event Listeners</title>
		<link>http://crazedmonkey.com/blog/links/david-marks-essential-javascript-tips-volume-8-tip-47e-attaching-and-detaching-event-listeners.html</link>
		<comments>http://crazedmonkey.com/blog/links/david-marks-essential-javascript-tips-volume-8-tip-47e-attaching-and-detaching-event-listeners.html#comments</comments>
		<pubDate>Fri, 16 Dec 2011 03:29:39 +0000</pubDate>
		<dc:creator>Ian Stevens</dc:creator>
				<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://crazedmonkey.com/blog/links/david-marks-essential-javascript-tips-volume-8-tip-47e-attaching-and-detaching-event-listeners.html</guid>
		<description><![CDATA[<p>David Mark, that JavaScript curmudgeon, wrote a detailed approach in comp.lang.javascript to the attaching and detaching of event listeners, depending on context and browser. It&#8217;s quite possibly more information than you require, but a great resource with no doubts to its accuracy. I&#8217;m bookmarking this so that I may confirm the existence of prior volumes&#160;&#8230;&#160;<a class="read_more" href="http://crazedmonkey.com/blog/links/david-marks-essential-javascript-tips-volume-8-tip-47e-attaching-and-detaching-event-listeners.html" rel="bookmark" title="Continue reading &#8220;David Mark&#8217;s Essential Javascript Tips &#8211; Volume #8 &#8211; Tip #47E &#8211; Attaching and Detaching Event Listeners&#8221;"><span>Read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>David Mark, that JavaScript curmudgeon, wrote a detailed approach in comp.lang.javascript to the attaching and detaching of event listeners, depending on context and browser. It&#8217;s quite possibly more information than you require, but a great resource with no doubts to its accuracy. I&#8217;m bookmarking this so that I may confirm the existence of prior volumes of JavaScript lore.</p>
]]></content:encoded>
			<wfw:commentRss>http://crazedmonkey.com/blog/links/david-marks-essential-javascript-tips-volume-8-tip-47e-attaching-and-detaching-event-listeners.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mxcl/homebrew Issue #899: readline should build a &#8216;universal&#8217; binary</title>
		<link>http://crazedmonkey.com/blog/links/readline-homebrew-powerpc-executable.html</link>
		<comments>http://crazedmonkey.com/blog/links/readline-homebrew-powerpc-executable.html#comments</comments>
		<pubDate>Sun, 27 Nov 2011 02:55:58 +0000</pubDate>
		<dc:creator>Ian Stevens</dc:creator>
				<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://crazedmonkey.com/blog/links/899-readline-should-build-a-universal-binary-issues-mxclhomebrew-github.html</guid>
		<description><![CDATA[<p>If you ever get an error message of &#8220;configure: error: C compiler cannot create executables&#8221; when executing brew install readline, then do what&#8217;s suggested in <a href="https://gist.github.com/mxcl/homebrew/issues/899" title="Homebrew issue #899: readline should build a 'universal' binary">a related Homebrew issue</a>:</p> brew edit readline Comment out the line which starts with ENV.universal_binary. Re-execute your previous brew install&#160;&#8230;&#160;<a class="read_more" href="http://crazedmonkey.com/blog/links/readline-homebrew-powerpc-executable.html" rel="bookmark" title="Continue reading &#8220;mxcl/homebrew Issue #899: readline should build a &#8216;universal&#8217; binary&#8221;"><span>Read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you ever get an error message of &#8220;configure: error: C compiler cannot create executables&#8221; when executing <code>brew install readline</code>, then do what&#8217;s suggested in <a href="https://gist.github.com/mxcl/homebrew/issues/899" title="Homebrew issue #899: readline should build a 'universal' binary">a related Homebrew issue</a>:</p>
<ol>
<li><code>brew edit readline</code></li>
<li>Comment out the line which starts with <code>ENV.universal_binary</code>.</li>
<li>Re-execute your previous <code>brew install</code> command.</li>
</ol>
<p><ins datetime="2011-11-27T23:41">
<p>
The above also applies to the following packages:</p>
<ul>
<li>jpeg</li>
</ul>
<p></ins></p>
<p>Apparently the configuration specifying a Universal or PowerPC build target for libraries is in the library itself, not passed to it. If the library author wants to stop people using it on PowerPC, he/she can.</p>
]]></content:encoded>
			<wfw:commentRss>http://crazedmonkey.com/blog/links/readline-homebrew-powerpc-executable.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Da Vinci kept to-do lists too</title>
		<link>http://crazedmonkey.com/blog/culture/leonardo-da-vinci-to-do-list.html</link>
		<comments>http://crazedmonkey.com/blog/culture/leonardo-da-vinci-to-do-list.html#comments</comments>
		<pubDate>Thu, 24 Nov 2011 02:50:26 +0000</pubDate>
		<dc:creator>Ian Stevens</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://crazedmonkey.com/blog/links/leonardo-da-vincis-to-do-list-on-npr.html</guid>
		<description><![CDATA[<p>I like to-do lists. Every day I&#8217;m either making one or maintaining one. I don&#8217;t trust my brain to remember lists, so I write them down. Big whoop, you say, and so do I. Lists are nothing special. And yet, many people don&#8217;t take advantage of lists and instead keep their to-do items in their&#160;&#8230;&#160;<a class="read_more" href="http://crazedmonkey.com/blog/culture/leonardo-da-vinci-to-do-list.html" rel="bookmark" title="Continue reading &#8220;Da Vinci kept to-do lists too&#8221;"><span>Read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>I like to-do lists. Every day I&#8217;m either making one or maintaining one. I don&#8217;t trust my brain to remember lists, so I write them down. Big whoop, you say, and so do I. Lists are nothing special. And yet, many people don&#8217;t take advantage of lists and instead keep their to-do items in their head.</p>
<p>Leonardo da Vinci also made lists. <a href="http://www.npr.org/blogs/krulwich/2011/11/18/142467882/leonardos-to-do-list" title="Leonardo's To-Do List: Krulwich Wonders on NPR">A sample of one was translated and illustrated for NPR&#8217;s Robert Krulwich</a>. While it&#8217;s a daunting to-do list, what strikes me is that, with the exception of &#8220;Draw Milan&#8221;, each item is un-ambiguous. Da Vinci details what he wants to do, and who he must speak to or where he must go to get it done. Each item is so precise, da Vinci could easily delegate most of them to someone else and have them report back to him.</p>
<p>The other interesting thing about da Vinci&#8217;s list is how he addresses himself in the second person. &#8220;Get Messer Fazio to show <em>you</em> about proportion.&#8221; Each item speaks to him, orders him even.</p>
<p>I wonder how many of these to-do items da Vinci finished.</p>
]]></content:encoded>
			<wfw:commentRss>http://crazedmonkey.com/blog/culture/leonardo-da-vinci-to-do-list.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin Fowler on how to safely grow a development team</title>
		<link>http://crazedmonkey.com/blog/links/martin-fowler-on-how-to-safely-grow-a-development-team.html</link>
		<comments>http://crazedmonkey.com/blog/links/martin-fowler-on-how-to-safely-grow-a-development-team.html#comments</comments>
		<pubDate>Fri, 11 Nov 2011 21:23:48 +0000</pubDate>
		<dc:creator>Ian Stevens</dc:creator>
				<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://crazedmonkey.com/blog/links/martin-fowler-on-how-to-safely-grow-a-development-team.html</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://crazedmonkey.com/blog/links/martin-fowler-on-how-to-safely-grow-a-development-team.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to swap your laptop for a tablet+VPS for development work</title>
		<link>http://crazedmonkey.com/blog/links/yield-thought-i-swapped-my-macbook-for-an-ipadlinode.html</link>
		<comments>http://crazedmonkey.com/blog/links/yield-thought-i-swapped-my-macbook-for-an-ipadlinode.html#comments</comments>
		<pubDate>Thu, 03 Nov 2011 06:09:29 +0000</pubDate>
		<dc:creator>Ian Stevens</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://crazedmonkey.com/blog/links/yield-thought-i-swapped-my-macbook-for-an-ipadlinode.html</guid>
		<description><![CDATA[<p>Recently I&#8217;ve been debating between a Macbook Pro and a Macbook Air for developing on-site. They&#8217;re nice machines. I like the portability of the Air but want the power of the Pro. I also want a tablet device for its portability and to explore touch interactions. Ideally, I&#8217;d have all three for leisure use (iPad),&#160;&#8230;&#160;<a class="read_more" href="http://crazedmonkey.com/blog/links/yield-thought-i-swapped-my-macbook-for-an-ipadlinode.html" rel="bookmark" title="Continue reading &#8220;How to swap your laptop for a tablet+VPS for development work&#8221;"><span>Read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently I&#8217;ve been debating between a Macbook Pro and a Macbook Air for developing on-site. They&#8217;re nice machines. I like the portability of the Air but want the power of the Pro. I also want a tablet device for its portability and to explore touch interactions. Ideally, I&#8217;d have all three for leisure use (iPad), remote work (Air or a netbook) and a beefier machine for more involved use. If only I could develop properly on a tablet.  </p>
<p>Mark O’Connor is suggesting just that—to use a tablet for development. A command-line over SSH on a tablet with a keyboard makes a great dumb terminal. </p>
<p>Most of my work is in the shell anyway, so that&#8217;s not much of a stretch. All I need is a decent VPS (micro EC2 instances are just over $100 a year with cash advance). I can have that for a few dollars more than what I pay now for limited hosting. Throw in a keyboard, and you have yourself an expensive thin dumb terminal. Oh sure, it does other things!</p>
<p>An iPad as development machine? Could be worth a try. The only downsides I see so far: no wifi, no work; and requiring the keyboard to swipe to and refresh an app on UI work. That first problem can be solved by tethering to a phone. There must be a way around the second.</p>
]]></content:encoded>
			<wfw:commentRss>http://crazedmonkey.com/blog/links/yield-thought-i-swapped-my-macbook-for-an-ipadlinode.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PyPy Development: Speeding up JSON encoding in PyPy</title>
		<link>http://crazedmonkey.com/blog/links/pypy-development-speeding-up-json-encoding-in-pypy.html</link>
		<comments>http://crazedmonkey.com/blog/links/pypy-development-speeding-up-json-encoding-in-pypy.html#comments</comments>
		<pubDate>Mon, 31 Oct 2011 10:37:11 +0000</pubDate>
		<dc:creator>Ian Stevens</dc:creator>
				<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://crazedmonkey.com/blog/links/pypy-development-speeding-up-json-encoding-in-pypy.html</guid>
		<description><![CDATA[<p>Maciej Fijalkowski made JSON parsing in PyPy (pure Python) faster than in CPython. Here&#8217;s how he did it, with lessons which can be applied to other optimizations.</p>]]></description>
			<content:encoded><![CDATA[<p>Maciej Fijalkowski made JSON parsing in PyPy (pure Python) faster than in CPython. Here&#8217;s how he did it, with lessons which can be applied to other optimizations.</p>
]]></content:encoded>
			<wfw:commentRss>http://crazedmonkey.com/blog/links/pypy-development-speeding-up-json-encoding-in-pypy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Down Isn&#8217;t a Discount</title>
		<link>http://crazedmonkey.com/blog/links/mark-down-isnt-a-discount.html</link>
		<comments>http://crazedmonkey.com/blog/links/mark-down-isnt-a-discount.html#comments</comments>
		<pubDate>Sun, 23 Oct 2011 08:01:27 +0000</pubDate>
		<dc:creator>Ian Stevens</dc:creator>
				<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://crazedmonkey.com/blog/links/mark-down-isnt-a-discount.html</guid>
		<description><![CDATA[<p>Server crashes mean so much more than lost data; it&#8217;s lost income, loss of reputation and lost time spent cleaning up the mess. Availability is crucial. But not all availabilities are equal. Should a loss of a data store mean goods can&#8217;t be sold? </p> <p>Dan Pritchard argues that in the absence of data, replies&#160;&#8230;&#160;<a class="read_more" href="http://crazedmonkey.com/blog/links/mark-down-isnt-a-discount.html" rel="bookmark" title="Continue reading &#8220;Mark Down Isn&#8217;t a Discount&#8221;"><span>Read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>Server crashes mean so much more than lost data; it&#8217;s lost income, loss of reputation and lost time spent cleaning up the mess. Availability is crucial. But not all availabilities are equal. Should a loss of a data store mean goods can&#8217;t be sold?   </p>
<p>Dan Pritchard argues that in the absence of data, replies to requests are predictable and robust. Queue data updates, delay all data access, and for goodness sakes test the damn thing. Pritchard goes into enough detail, but don&#8217;t expect a HOWTO. Those steps alone are worth a book.</p>
]]></content:encoded>
			<wfw:commentRss>http://crazedmonkey.com/blog/links/mark-down-isnt-a-discount.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions to ask when reviewing a design &#8211; (37signals)</title>
		<link>http://crazedmonkey.com/blog/links/questions-i-ask-when-reviewing-a-design-37signals.html</link>
		<comments>http://crazedmonkey.com/blog/links/questions-i-ask-when-reviewing-a-design-37signals.html#comments</comments>
		<pubDate>Sat, 22 Oct 2011 23:43:25 +0000</pubDate>
		<dc:creator>Ian Stevens</dc:creator>
				<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://crazedmonkey.com/blog/links/questions-i-ask-when-reviewing-a-design-37signals.html</guid>
		<description><![CDATA[<p>At my previous job I dabbled in critiquing wireframes and designs of others—mostly basic questions such as &#8220;What does this do?&#8221; or &#8220;Why is this here?&#8221;. This list of questions to ask when reviewing a design is a lot more exhaustive and could be useful for those looking to tighten up their designs.</p>]]></description>
			<content:encoded><![CDATA[<p>At my previous job I dabbled in critiquing wireframes and designs of others—mostly basic questions such as &#8220;What does this do?&#8221; or &#8220;Why is this here?&#8221;. This list of questions to ask when reviewing a design is a lot more exhaustive and could be useful for those looking to tighten up their designs.</p>
]]></content:encoded>
			<wfw:commentRss>http://crazedmonkey.com/blog/links/questions-i-ask-when-reviewing-a-design-37signals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

